Game account market report
Every number on this page is computed from the 8,352 listings live in our catalogue across 11 games on 2026-08-17. Nothing here is an estimate, an average of asking prices found elsewhere, or a formula — it is the shelf itself, counted.
Snapshot taken: 2026-08-17
Median price by game
The gap between the lower and upper quartile is the honest measure of how much variation a game carries: where it is narrow, accounts are interchangeable; where it is wide, a single item or rank decides the price.
| Game | Listings | Median | Typical range | Highest |
|---|---|---|---|---|
| LoL | 1,947 | $28.45 | $19.82 – $44.68 | $2,303.98 |
| Fortnite | 1,409 | $74.48 | $39.70 – $120.62 | $2,680.65 |
| Valorant | 1,205 | $74.45 | $35.75 – $215.35 | $2,672.20 |
| CS2 | 1,194 | $113.78 | $77.20 – $208.48 | $2,084.98 |
| Genshin | 1,057 | $16.64 | $8.92 – $28.85 | $1,186.56 |
| Brawl Stars | 598 | $7.45 | $3.20 – $29.75 | $178.68 |
| Roblox | 591 | $12.18 | $8.50 – $19.61 | $893.58 |
| Star Rail | 215 | $11.88 | $6.30 – $22.62 | $285.96 |
| Clash Royale | 53 | $8.92 | $5.45 – $29.75 | $48.72 |
| Zenless | 44 | $16.33 | $8.08 – $51.24 | $687.72 |
| Clash of Clans | 39 | $8.92 | $5.48 – $28.26 | $131.05 |
What server and rank do to the price
Only slices with at least ten live listings are shown. This is the part no calculator can reproduce: it requires a catalogue where those accounts are actually on sale side by side.
| Game | Slice | Listings | Median |
|---|---|---|---|
| Valorant | EU | 526 | $95.29 |
| Valorant | AP | 420 | $52.55 |
| Valorant | bronze | 310 | $77.94 |
| Valorant | silver | 243 | $74.42 |
| Valorant | gold | 176 | $82.30 |
| Valorant | iron | 132 | $74.44 |
| Valorant | NA | 110 | $178.68 |
| Valorant | platinum | 95 | $113.50 |
| Genshin | asia | 525 | $16.75 |
| Genshin | eu | 370 | $18.21 |
| Genshin | usa | 131 | $13.75 |
| Genshin | cht | 30 | $8.95 |
| LoL | VN | 320 | $17.45 |
| LoL | LAN | 309 | $23.82 |
| LoL | LAS | 286 | $24.78 |
| LoL | SEA | 234 | $33.38 |
| LoL | EUW | 211 | $50.60 |
| LoL | TR | 162 | $23.82 |
| LoL | EUNE | 157 | $35.75 |
| LoL | BR | 112 | $36.64 |
| Star Rail | asia | 159 | $11.62 |
| Star Rail | eu | 45 | $12.72 |
| Star Rail | usa | 10 | $12.63 |
| Zenless | asia | 30 | $12.49 |
Access and delivery
100% of live listings come with full access — the account mailbox included and changeable. 100% are delivered automatically the moment payment clears; the rest are handed over by the seller under escrow.
How this is measured
Prices are what sellers ask on this marketplace, in the listing currency, for accounts that are live and in stock at the moment of the snapshot. Median and quartiles are computed per game with percentile_cont over every active listing; slices with fewer than ten listings are left out, because a median of three numbers is an anecdote. Sold listings do not enter the calculation — asking prices and closing prices are different things, and mixing them would flatter the numbers.
Using these numbers
Quote them freely with a link back to this page and the snapshot date — they change as the catalogue changes, and a number without its date is worthless. If you need a breakdown we do not publish here, the per-game pages carry the same statistics for a single title.