How much is a LoL account worth?
Numbers below come from 1947 LoL listings currently on sale here — not from a formula. Half of them sit between $19.82 and $44.68; the median is $28.45.
Market report: what accounts sell for across every game
What LoL accounts cost by server
Server is chosen once and cannot be moved later, and it moves the price more than anything else on the account.
| Slice | Listings | Median | Typical range |
|---|---|---|---|
| VN | 320 | $17.45 | $10.29–$28.03 |
| LAN | 309 | $23.82 | $16.08–$34.25 |
| LAS | 286 | $24.78 | $20.02–$36.12 |
| SEA | 234 | $33.38 | $23.50–$45.38 |
| EUW | 211 | $50.60 | $37.11–$97.10 |
| TR | 162 | $23.82 | $18.00–$36.86 |
| EUNE | 157 | $35.75 | $24.15–$56.20 |
| BR | 112 | $36.64 | $23.14–$72.04 |
| NA | 58 | $70.60 | $39.18–$145.12 |
| MENA | 46 | $43.82 | $32.03–$52.80 |
| RU | 21 | $29.78 | $18.10–$44.68 |
| TW | 18 | $71.49 | $53.09–$146.87 |
| OCE | 8 | $111.70 | $70.76–$211.93 |
| JP | 5 | $75.05 | $59.58–$80.42 |
What LoL accounts cost by rank
Rank is what the previous owner finished on. It sets both the price and how hard the first placement games will be.
What actually moves the price
Two accounts with the same headline number can differ twofold. What decides it: whether the original email is included (an account someone else can recover is worth less), how the progress was made — by hand or by bots — and whether the rare items on it can still be obtained in the game today.
If you are selling rather than buying, the same table is your price guide: list below the median and it sells within a day; above the upper quartile it sits until the market moves.