Ranked by live supply: how few of the Pokemon TCG Pocket accounts currently for sale here carry the item. No release-date folklore — the table counts the shelf and re-ranks itself as stock moves. Click a row for the item's own page.
| # | Item | Supply | Accounts | Median with it | From |
|---|---|---|---|---|---|
| 1 | Baxcalibur | 1.3% | 10 | $11.38 | $5.80 |
| 2 | Iron Valiant | 1.6% | 12 | $11.52 | $8.41 |
| 3 | Small Balloon | 2.1% | 16 | $10.88 | $3.77 |
| 4 | Arboliva | 2.1% | 16 | $9.94 | $5.51 |
| 5 | Team Rocket's Goo-zooka | 2.3% | 17 | $12.76 | $8.41 |
| 6 | Gholdengo | 2.3% | 17 | $10.57 | $6.09 |
| 7 | Munchlax | 2.5% | 19 | $10.15 | $4.93 |
| 8 | Quick-Grow Extract | 3.0% | 22 | $9.28 | $3.48 |
| 9 | Roaring Moon | 3.0% | 22 | $7.98 | $3.90 |
| 10 | Metal Core Barrier | 3.2% | 24 | $9.92 | $4.35 |
| 11 | Electric Generator | 3.4% | 25 | $8.70 | $4.06 |
| 12 | Raichu | 4.4% | 33 | $10.73 | $4.35 |
| 13 | Bombirdier | 4.7% | 35 | $9.57 | $3.48 |
| 14 | Aegislash | 4.8% | 36 | $8.91 | $6.09 |
| 15 | Meloetta | 5.0% | 37 | $10.15 | $5.35 |
| 16 | Celebi | 5.4% | 40 | $9.72 | $4.64 |
| 17 | Protective Poncho | 5.5% | 41 | $9.28 | $5.35 |
| 18 | Ho-Oh ex | 5.8% | 43 | $10.44 | $4.93 |
| 19 | Mantyke | 5.9% | 44 | $11.16 | $6.67 |
| 20 | Lilligant | 5.9% | 44 | $9.42 | $4.35 |
| 21 | Dragonair | 6.0% | 45 | $10.15 | $5.22 |
| 22 | Pikachu ex | 6.5% | 48 | $9.57 | $4.35 |
| 23 | Klefki | 6.7% | 50 | $10.00 | $4.35 |
| 24 | Nihilego | 6.7% | 50 | $9.72 | $5.51 |
| 25 | Flame Patch | 7.1% | 53 | $9.86 | $4.06 |
| 26 | Dialga ex | 7.3% | 54 | $9.72 | $5.22 |
| 27 | Lugia ex | 7.8% | 58 | $10.00 | $4.64 |
| 28 | Charizard ex | 7.8% | 58 | $9.42 | $4.06 |
| 29 | Mewtwo ex | 7.8% | 58 | $9.20 | $3.77 |
| 30 | Eevee Bag | 8.9% | 66 | $9.57 | $3.48 |
| 31 | Arceus ex | 8.9% | 66 | $8.76 | $4.06 |
| 32 | Poké Ball | 9.0% | 67 | $10.44 | $4.93 |
| 33 | Palkia ex | 9.0% | 67 | $9.42 | $3.48 |
| 34 | Lunala ex | 9.1% | 68 | $9.92 | $5.22 |
| 35 | Mew ex | 9.4% | 70 | $10.50 | $4.06 |
| 36 | Solgaleo ex | 9.7% | 72 | $10.22 | $4.06 |
| 37 | Rare Candy | 13.8% | 103 | $9.86 | $3.77 |
Supply — the share of live Pokemon TCG Pocket listings carrying the item; only items present in at least ten listings are measured, so one odd lot cannot fake a top spot. Numbers are aggregates of the catalogue below them and change with it. Names without a link have no page of their own yet: the accounts carrying them are too unlike the rest of the shelf to price the item against it, so we rank it here and stop short of a page that would have to guess.
By supply share: the percentage of live listings in this game's catalogue that carry the item. A skin sitting in 11 accounts out of 1,400 is rarer on this market than one sitting in 400 — regardless of what year either came out. The list re-ranks itself as stock moves.
Those articles rank by release history and editorial memory; this table counts a live marketplace. Both views are legitimate — ours answers a narrower question with a number: how hard is it to actually buy an account with this item today.
Because sellers hunt them. A legendary skin that every reseller stocks can be easier to buy than a forgettable one nobody bothered to list. Supply rarity and prestige are cousins, not twins.
Usually, not always — the median column shows it. When a rare item lives mostly inside big lockers, the price reflects the whole account. Click any row: the item's page separates the item effect from account size.